TI320+ adopts cooled QWIP detector, it can accurately find the SF6 leakage point. This portable thermal camera can detect the leakage from a safe distance, thus the safety of operators can be ensured. It can also track some gases harmful to the environment, which has environmental benefits.
Cooled QWIP detector, sensitivity ≤0.025℃
SF6 gas detection sensitivity≤0.001ml/s
Passive infrared imaging, no specific background or auxiliary light source is required
It can be used for SF6 gas imaging leak detection and thermal temperature measurement
Pictures and videos are stored in SD card directly
Built-in 5.0 MP digital camera
It is small in size and weighs only 2.8 kg
Sturdy and durable, intelligent operation
Item | TI320+ |
Detector Data | |
Type | Cooled QWIP |
IR resolution | 320X256 |
Pixel pitch | 30μm |
Spectral range | 10.3~10.7μm |
NETD/Sensitivity | 25mK |
Gas sensitivity | ≤0.001ml/s |
Lens | |
FOV/Focal distance | 10°×7.5°/55mm |
Minimum Imaging distance | 1m |
IFOV | 0.55mrad |
Focus | Manual |
Lens(optional) | 24°×19.2°/23mm(optional) |
Image Performance | |
Display | 5", 1280x720, color LCD |
Built-in visible light camera | 5 megapixel CMOS, autofocus, 1 LED fill light |
Frequency | 50Hz/60Hz |
Digital zoom | 1X~10X continuous |
Color palettes | 12 palettes (including iron, rainbow, white hot and black hot etc.) |
Contrast/brightness | Auto/Manual |
Measurement | |
Temperature range | -40℃~+50℃; +0℃~+250℃; +200℃~+500℃ |
Spotmeter | Real-time 10 movable spots, 5 movable areas (max./min. temp capture, avg. temp measure), movable line temp measure, isothermal analysis, temp difference measure, temp alarm (sound, color) |
Temperature accuracy | Temp range(0~100℃)±1℃ or >+100℃ accuracy ±2% |
Measurement correction | Auto/manual |
Emissivity correction | Adjustable from 0.01 to 1.0 or selected from list of materials |
Background temperature correction | Auto |
Atmospheric transmissivity correction | Auto |
Setting function | Date/time, temperature unit ℃/℉/K, language |
GPS | Support |
Image Storage | |
Storage card | 128G |
Storage mode | Store signal frame image or dynamic video auto/manual |
IR image format | JPEG, 14-bit measurement data image included |
Visual light image format | Single frame, JPEG |
Video storage | HD video stored in SD card(MPEG4/H.264 format),recording time up to 1 hour for per video |
Voice annotation | 60s voice record, stored with per image |
Periodic image storage | 10s to 24h |
Laser Point | |
Grade/Type | Class 2 |
Laser power | 1mW |
Laser wavelength | 635nm red |
Interfaces | |
Power | Yes |
SD card slot | Yes |
Video output | HDMI |
Communication Interface | WIFI, Bluetooth, USB |
Audio output | Yes |
Tripod | 1/4"_20 |
Power System | |
Battery type | Rechargeable li-ion battery |
Battery operation time | 3h |
DC supply | DC: 14V |
Charging system | Smart charging or DC14V 3A power adapter charging |
Power saving | Yes |
Environment Parameters | |
Operation temperature range | -15℃~+40℃ |
Storage temperature range | -30℃~+60℃ |
Humidity | ≤95%(Non-condense) |
EMC | EN61000-6-4&EN61000-6-2、FCC47CFR Part15 classA、EN61000-4-8,L5 |
Vibration | 2G (IEC60068-2-6) |
Shock | 25G (IEC60068-2-29) |
Encapsulation | IP54(IEC60529) |
Physical Data | |
Size(L×W×H) | 262mm(L)×174mm(W)×154mm(H) |
Weight | ≤2.8kg(with standard lens and battery) |
Gas Detection | Sulfur hexafluoride, ammonia, acetyl chloride, acetic acid, allyl bromide, allyl fluoride, allyl chloride, methyl bromide, chlorine dioxide, ethyl cyanoacrylate, ethylene, furan, hydrazine, methyl Silane, methyl ethyl ketone, methyl ketene, acrolein, propylene, tetrahydrofuran, trichloroethylene, uranyl fluoride, vinyl chloride, acrylonitrile, vinyl ether |
Packing | |
Standard | Thermal camera, 2 rechargeable lithium batteries, battery charger, adapter, car power converter, SD card, SD card reader, U disk, warranty card, certificate, headset, carrying case, video cable, manual |
Quality assurance | |
IS09001 | Yes |
Electricity
Chemical Industry
Environmental organization
Research Institute